Agenda – Board of Directors April 24, 2024
Board of Directors
- Karen Roth, Chairperson
- Mike Jefferis, Vice Chairperson
- J.P. Gellermann, Secretary & Treasurer
- Michael Delk
- Veronica Ettel
- Karen LaCorte-Nies
- Nancy McKibben
- Angela Pietras
- Maggie Paluch
- Cheryl Morales, Executive Director
- Martha Frenchek, Recording Secretary
- Lisa Kothe, LDAC Liaison
Agenda
- Call to Order – Chairperson, Karen Roth
- Roll Call – Martha Frenchek
- Minutes of Previous Meeting
- Minutes of Meeting, March 27, 2024 (vote needed
- Financial Committee Report
- Level Four Management Report: March 2024
- PDR Accounting Financial Statement: March 2024
- Correspondence
- Executive Director’s Report – Cheryl Morales
- Building
- Administration
- Countywide Services
- Member Libraries
- Old Business
- Policy Review -Public Records Requests
- ED Annual Review Format
- New Business
- Member Library Spotlight -East Lake Community Library
- Policy Review -Personnel Section
- LDAC Report – Lisa Kothe
- Review of LDAC Meeting, March 11, 2024
- Announcements/Miscellaneous
- Public Comments
- Adjournment
The next regular board meeting: June 26, 2024, (No Meeting in May)
Countywide Services Report – March 2024
Deaf Literacy Center
Program Attendance
Total Programs
Volunteer Hrs.
March 2024
2,465
91
153
March 2023
1,683
55
92
Talking Book Library
Total Circulation
New Patrons
Total Patrons
March 2024
15,492
30
5,288
March 2023
23,711
32
4,932
3 for Me Cards
New Cardholders YTD
Items Checked Out YTD
March 2024
169
2,127
March 2023
182
2,085
Partnerships
Museum Passes
March 2023
March 2024
Total Checkouts
1,241
1,204
Ukulele Program
Ukulele Program
Checkouts
Workshops
March 2024
28
7
March 2023
39
12
Lealman Exchange
Cardholders
Items Sent from Other Libraries
March 2024
37
45
March 2023
39
12
Reading with the Rays
FY 2024: 7,251
FY 2023: 3265
FY 2023: 3265
Deaf Literacy Center Statistics October 2023 – September 2024
| October | November | December | January | February | March | April | May | June | July | August | September | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Language Classes | 863 | 997 | 498 | 1,098 | 922 | 858 | 5,236 | ||||||
| Baby ASL | 307 | 363 | 253 | 369 | 316 | 272 | 1,880 | ||||||
| Sign Language I | 355 | 432 | 162 | 497 | 416 | 327 | 2,189 | ||||||
| Sign Language II | 201 | 202 | 83 | 232 | 190 | 259 | 1,167 | ||||||
| Tutoring Programs | 232 | 248 | 171 | 323 | 258 | 287 | 1,519 | ||||||
| ASL Tutoring | 49 | 58 | 34 | 52 | 46 | 51 | 290 | ||||||
| Basic Literacy | 23 | 27 | 16 | 33 | 31 | 34 | 164 | ||||||
| Deaf/HH Tutoring | 141 | 142 | 97 | 213 | 158 | 175 | 926 | ||||||
| Family Mentoring | 19 | 21 | 24 | 25 | 23 | 27 | 139 | ||||||
| Other Activities | 135 | 158 | 57 | 115 | 122 | 42 | 629 | ||||||
| Individualized Assistance | 216 | 223 | 179 | 215 | 209 | 286 | 1,328 | ||||||
| Outreach Attendance | 135 | 158 | 57 | 115 | 122 | 42 | 629 | ||||||
| Special Programs | 407 | 423 | 481 | 238 | 322 | 523 | 2,394 | ||||||
| Volunteer Hours | 92 | 98 | 102 | 120 | 137 | 153 | 702 | ||||||
| Social Media Interactions | 14,901 | 15022 | 14,882 | 16,076 | 15,789 | 16,821 | 93,491 | ||||||
| Program Totals | |||||||||||||
| # of Programs | 57 | 61 | 67 | 53 | 56 | 91 | 385 | ||||||
| Total Program Attendance | 16,906 | 17,212 | 16,345 | 18,254 | 17,823 | 19,027 | 0 | 0 | 0 | 0 | 0 | 0 | 105,567 |
Talking Book Library
| Library Usage | FY'23 | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun | Jul | Aug. | Sep. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Patrons | 5,148 | 5,011 | 4,558 | 4,565 | 4,569 | 4,567 | 5,288 | 5,288 | ||||||
| New Patrons | 370 | 18 | 26 | 25 | 29 | 18 | 30 | 146 | ||||||
| Walk-ins | 267 | 15 | 22 | 14 | 23 | 20 | 24 | 118 | ||||||
| Phone Calls | 5,195 | 591 | 705 | 350 | 578 | 496 | 451 | 3,171 | ||||||
| Total Circulation | 292,024 | 17,300 | 14,281 | 13,161 | 13,862 | 13,482 | 15,492 | 0 | 0 | 0 | 0 | 0 | 0 | 85,126 |
| Books - Scribe | 256,510 | 14,341 | 11,443 | 10,593 | 11,183 | 10,879 | 68,434 | |||||||
| Books -DOD | 822 | 19 | 57 | 34 | 26 | 26 | 21 | 183 | ||||||
| Patron / BARD | 34,652 | 2,930 | 2,772 | 2,529 | 2,647 | 2,572 | 16,468 | |||||||
| Cartridges | ||||||||||||||
| Other Formats | 40 | 10 | 9 | 5 | 6 | 5 | 6 | 41 | ||||||
| Misc. | ||||||||||||||
| Volunteer Hrs | 179 | 10 | 16 | 16 | 10 | 10 | 10 | 72 | ||||||
| Donations | $73,924.28 | $5,030.00 | $1,862.50 | $530 | $130 | $0.00 | $0.00 | $7,632.50 | ||||||
| Outreach | ||||||||||||||
| Events | 8 | 2 | 1 | 1 | 1 | 2 | 2 | 9 | ||||||
| Audience | 246 | 150 | 7 | 4 | 3 | 8 | 14 | 186 | ||||||
| New Registrations | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
