Board Meeting Agenda January 2024
Board of Directors
- Karen Roth, Chairperson
- Mike Jefferis, Vice Chairperson
- J.P. Gellermann, Secretary & Treasurer
- Michael Delk
- Karen LaCorte-Nies
- Brian Lowack
- Nancy McKibben
- Maggie Paluch
- Cheryl Morales, Executive Director
- Martha Frenchek, Recording Secretary
- Lisa Kothe, LDAC Liaison
Agenda
- Call to Order – Chairperson, Karen Roth
- Roll Call – Martha Frenchek
- Minutes of Previous Meeting
- Minutes of Meeting, November 29, 2023 (vote needed)
- Financial Committee Report
- Level Four Management Report: November/December 2023
- PDR Accounting Financial Statement: November/December 2023
- Correspondence
- Executive Director’s Report – Cheryl Morales
- Building/Admin
- Countywide Services/Member Libraries
- Old Business
- Annual review of Executive Director (tabled 11.29.23)
- New Business
- Member Spotlight – Palm Harbor Library
- Internal Controls Policy – revision
- LDAC Report – Lisa Kothe
- Minutes of LDAC Meeting, November 13, 2023
- Announcements/Miscellaneous
- Public Comments
- Adjournment
The next regular board meeting: Wednesday, February 28, 2024.
Countywide Services Report – December 2023
Deaf Literacy Center
Program Attendance
Total Programs
Volunteer Hrs.
December 2023
1,386
67
102
December 2022
1,458
37
73
Talking Book Library
Total Circulation
New Patrons
Total Patrons
December 2023
13,161
25
4,565
December 2022
15,837
20
4,825
3 for Me Cards
New Cardholders YTD
Items Checked Out YTD
December 2023
127
1,438
December 2022
107
1,505
Partnerships
Museum Passes
FY 2023
FY 2024 YTD
Total Checkouts
12,467
2,703
Ukulele Program
Checkouts
Workshops
December 2023
7
December 2022
28
Lealman Exchange
Cardholders
Items Sent from Other Libraries
December 2023
0
15
Reading with the Rays
FY 2023: 3,265 program participants
FY 2024: 7,251
Deaf Literacy Center Statistics October 2023 – September 2024
| Classes | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASL Tutoring | 49 | 58 | 34 | 141 | |||||||||
| Sign Language I | 355 | 432 | 162 | 949 | |||||||||
| Sign Language II | 201 | 202 | 83 | 486 | |||||||||
| Deaf/HH Tutoring | 141 | 142 | 97 | 380 | |||||||||
| Basic Literacy | 23 | 27 | 16 | 66 | |||||||||
| Outreaches | 135 | 158 | 57 | 350 | |||||||||
| Baby ASL | 307 | 363 | 253 | 923 | |||||||||
| Individualized Assistance | 216 | 223 | 179 | 618 | |||||||||
| Special Programs | 407 | 423 | 481 | 1311 | |||||||||
| Family Mentoring | 19 | 21 | 24 | 64 | |||||||||
| Event Posts | 988 | 1203 | 517 | 2708 | |||||||||
| Weekly Videos | 14,901 | 15022 | 14,882 | 44805 | |||||||||
| Signed Stories | 131 | 129 | 138 | 398 | |||||||||
| Spotlight Videos | 120 | 128 | 131 | 379 | |||||||||
| Volunteer Hours | 92 | 98 | 102 | 292 | |||||||||
| # of Programs | 57 | 61 | 67 | 185 | |||||||||
| Total Program Attendance | 1,853 | 2049 | 1386 | 5288 | |||||||||
Program Type
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Talking Book Library
| FY 22 | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library Usage- Total Patrons | 4,763 | 4,784 | 4,825 | 4,825 | 4,859 | 4,900 | 4,900 | |||||||
| Library Usage- New Patrons | 308 | 17 | 20 | 20 | 37 | 40 | 134 | |||||||
| Library Usage- Walk-ins | 296 | 35 | 23 | 23 | 28 | 11 | 120 | |||||||
| Library Usage- Phone Calls | 5,079 | 372 | 455 | 247 | 446 | 365 | 1,885 | |||||||
| Total Circulation | 152 | 20,863 | 15,937 | 15,837 | 18,490 | 19,315 | 90,442 | |||||||
| Digital Book Circulation | 116,002 | 18,002 | 13,200 | 13,130 | 15,316 | 16,698 | 76,346 | |||||||
| Books Downloaded by Staff | 2,720 | 140 | 109 | 76 | 45 | 39 | 409 | |||||||
| BARD (Downloaded Books) | 34,097 | 2,720 | 2,628 | 2,623 | 3,121 | 2,574 | 13,666 | |||||||
| Circulation of other formats | 53 | 1 | 0 | 8 | 8 | 4 | 21 | |||||||
| Digital Book Copies | 94,841 | 95,293 | 95,507 | 95,796 | 96,078 | 96,487 | 96,487 | |||||||
| Items in other formats | 989 | 989 | 989 | 989 | 989 | 989 | 988 | |||||||
| Volunteer Hours | 632 | 34 | 15 | 15 | 10 | 10 | 84 | |||||||
| Donations | $39,917.84 | 3,070 | 680.00 | 4,135 | 180 | 30 | $8,095.00 | |||||||
| Outreach - Events | 9 | 1 | 0 | 0 | 0 | 2 | 3 | |||||||
| Outreach - Audience | 83 | 25 | 1 | 107 | 2 | 67 | 202 | |||||||
| Outreach - New Registration | 68 | 8 | 15 | 6 | 26 | 6 | 61 |
DLC Program Type
| Program Type | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly Program | 863 | 997 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,358 | |||
| Outreach | 135 | 158 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | |||
| Tutoring | 429 | 450 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,205 | |||
| Mentoring | 19 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |||
| Special Programs | 407 | 423 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,311 | |||
| Total | 1,853 | 2,049 | 1,386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,288 |
Talking Book Library Statistics October 2023 – September 2024 (FY ’24)
| Library Usage | FY 2023 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Patrons* | 5,148 | 5,011 | 4,558 | 4,565 | 4,565 | |||||||||
| New Patrons* | 370 | 18 | 26 | 25 | 69 | |||||||||
| Walk-ins | 267 | 15 | 22 | 14 | 51 | |||||||||
| Phone Calls | 5,195 | 591 | 705 | 350 | 1,646 | |||||||||
| Total Reference | 19,220 | 2,380 | 2,304 | 1,258 | 0 | 5,942 | ||||||||
| Traditional Reference | 17,094 | 2,141 | 2,000 | 1,077 | 5,218 | |||||||||
| Technology Reference | 545 | 37 | 35 | 19 | 91 | |||||||||
| Virtual Reference | 1,581 | 202 | 269 | 162 | 633 | |||||||||
| Total Circulation* | 292,024 | 17,300 | 14,281 | 13,161 | 0 | 44,742 | ||||||||
| Duplication | 256,510 | 14,341 | 11,443 | 10,593 | 36,377 | |||||||||
| Books Downloaded By Staff | 822 | 19 | 57 | 34 | 110 | |||||||||
| Digital Other | 34,652 | 2,930 | 2,772 | 2,529 | 8,231 | |||||||||
| Circulation of other formats | 40 | 10 | 9 | 5 | 24 | |||||||||
| Digital Book Copies | 98,700 | 98,957 | 98,998 | 99,039 | 99,039 | |||||||||
| Items in other formats | 988 | 988 | 988 | 988 | 988 | |||||||||
| Volunteer Hours | 179 | 10 | 16 | 16 | 42 | |||||||||
| Donations | $73,924.28 | $5,030.00 | $1,862.50 | $530.00 | $7,422.50 |
| Outreach | Total | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | 8 | 2 | 1 | 1 | 4 | |||||||||
| Audience | 246 | 150 | 7 | 4 | 161 | |||||||||
| New Registrations | 61 | 5 | 0 | 0 | 5 |
*Data extracted from: Florida Division of Blind Services’ Bureau of Braille and Talking Books Library ILS; KLAS (11.01.18)
The Walk-ins statistic reflects persons visiting TBL using curbside assistance and entering the building.
