PPLC Board of Directors Agenda – August 31
Board of Directors
- Karen Roth, Chairperson
- Mike Jefferis, Vice Chairperson
- Henry Schubert, Secretary & Treasurer
- Michael Delk
- Lynne Faimalie
- Jeffrey P. Gellermann
- Brian Lowack
- Chris Moore
- Angela Pietras
- Cheryl Morales, Executive Director
- Martha Frenchek, Recording Secretary
- Betcinda Kettells, LDAC Liaison
Agenda
- Call to Order – Chairperson, Karen Roth
- Roll Call – Martha Frenchek
- Minutes of Previous Meeting
- Minutes of Meeting, June 29, 2022 (vote needed)
- Financial Committee Report, Henry Schubert
- Level Four Management Report – June/July 2022
- PDR Accounting Financial Statement – June/July 2022
- Correspondence
- Executive Director’s Report – Cheryl Morales
- Building/Admin
- Countywide Services/Member Libraries
- Old Business
- Board Meeting Schedule FY’23 (vote needed)
- FY’ 23 staff increments /COLA in response to inflation (vote needed)
- LS Policy -Final Draft (vote needed)
- ILA revisions -continuing discussion of proposed changes
- New Business
- 2 Board vacancies to be filled by BCC 9.22.22
- LDAC Report – Betcinda Kettells
- Minutes of LDAC Meeting June 13, 2022
- Announcements/Miscellaneous
- Public Comments
- Adjournment
The next regular board meeting: Wednesday, September 28, 2022
Countywide Services Report – April 2022
Deaf Literacy Center
Talking Book Library
3 for Me Cards
Partnerships
Museum Passes
Ukulele Program
Career Online High School
Reading with the Rays
FY 2020: online data not available to PPLC
FY 2019: 7,645 program participants
Digital Media
Deaf Literacy Center Statistics FY 2022
Classes | FY21 | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL Tutoring | 590 | 47 | 38 | 18 | 25 | 41 | 27 | 52 | 44 | 31 | 28 | 12 | 363 | |
Sign Language I | 1556 | 185 | 167 | 41 | 136 | 195 | 210 | 318 | 223 | 361 | 327 | 183 | 2,346 | |
Sign Language II | 916 | 98 | 74 | 15 | 87 | 134 | 132 | 128 | 115 | 169 | 182 | 78 | 1,212 | |
Deaf/HH Tutoring | 872 | 114 | 93 | 56 | 87 | 103 | 112 | 119 | 91 | 74 | 65 | 42 | 256 | |
Basic Literacy | 202 | 36 | 29 | 19 | 16 | 27 | 20 | 41 | 33 | 54 | 51 | 11 | 337 | |
Outreaches | 682 | 153 | 71 | 86 | 132 | 102 | 73 | 132 | 282 | 106 | 44 | 28 | 1,209 | |
Baby ASL | 26 | 61 | 37 | 21 | 16 | 93 | 69 | 78 | 43 | 25 | 39 | 53 | 535 | |
Individualized Assistance | 2327 | 233 | 205 | 175 | 194 | 248 | 256 | 214 | 313 | 183 | 202 | 126 | 2,349 | |
Special Programs | 3446 | 402 | 642 | 459 | 236 | 494 | 428 | 368 | 276 | 393 | 417 | 153 | 4,268 | |
Family Mentoring | 604 | 38 | 49 | 31 | 44 | 43 | 33 | 63 | 57 | 37 | 35 | 13 | 443 | |
Volunteer Hours | 778 | 81 | 73 | 78 | 48 | 65 | 91 | 109 | 88 | 76 | 102 | 53 | 864 | |
# of Programs | 623 | 53 | 46 | 37 | 33 | 42 | 44 | 48 | 41 | 51 | 55 | 27 | 477 | |
Total Program Attendance | 11221 | 1367 | 1405 | 921 | 973 | 1480 | 1360 | 1513 | 1477 | 1,433 | 1,390 | 699 | 0 | 14,018 |
Deaf Literacy Center Comparison Chart
The Covid-19 pandemic forced DLC staff to continuously change the methods and platforms of service delivery to the Deaf community throughout FY 21. The data in FY 22 is indicating a return to pre-pandemic levels. This is shown by higher attendance numbers as well as fewer number of programs as the DLC returns to its focus on in-person programming. June Highlights: D/HH graduation celebrations, ASL Bingo social, Deaf club meeting, ASL storytime at Deaf/HH summer schools PCSB, Deaf/HH and CODA Summer Camps, Camp
class at Safety Harbor NFC and Hispanic Outreach center, ASL classes @ libraries, Baby ASL classes, US citizenship, Drivers Ed and basic English to Deaf adults – individualized sessions, Summer program partnership at Largo library, Sabila’s ASL videos: Multiple
meanings, fingerspelling and synonyms have become very popular!!!
Talking Book Library
FY 21 | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Library Usage- Total Patrons | 4807 | 4834 | 4866 | 4554 | 4585 | 4607 | 4637 | 4664 | 1691 | 4,711 | 4,722 | 4,757 | 4,757 | |
Library Usage- New Patrons | 347 | 27 | 30 | 22 | 29 | 23 | 32 | 29 | 34 | 22 | 12 | 34 | 294 | |
Library Usage- Walk-ins | 263 | 29 | 40 | 29 | 45 | 23 | 22 | 19 | 24 | 12 | 13 | 26 | 282 | |
Library Usage- Phone Calls | 7029 | 486 | 548 | 344 | 500 | 403 | 448 | 404 | 385 | 357 | 438 | 415 | 4,728 | |
Total Circulation | 188205 | 14377 | 13194 | 11120 | 11637 | 10025 | 12352 | 11632 | 12276 | 11,834 | 14,262 | 16,124 | 0 | 138,833 |
Digital Book Circulation | 148700 | 11238 | 10206 | 8081 | 8469 | 7109 | 9242 | 8514 | 8821 | 8,478 | 10,725 | 13,463 | 104,346 | |
Books Downloaded by Staff | 3925 | 204 | 238 | 251 | 310 | 314 | 238 | 195 | 250 | 342 | 150 | 148 | 2,640 | |
BARD (Downloaded Books) | 35482 | 2930 | 2747 | 2782 | 2852 | 2592 | 2869 | 2915 | 3202 | 3,010 | 3,385 | 2,511 | 31,795 | |
Circulation of other formats | 98 | 5 | 3 | 6 | 6 | 10 | 3 | 8 | 3 | 4 | 2 | 2 | 52 | |
Interlibrary Loan | 2690 | 186 | 129 | 157 | 125 | 162 | 186 | 177 | 139 | 114 | 123 | 125 | 1,623 | |
Digital Book Copies | 91463 | 92187 | 92579 | 92846 | 93165 | 93226 | 93359 | 93530 | 93905 | 93,999 | 94,305 | 94,593 | 94,593 | |
Items in other formats | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 989 | 989 | 989 | 989 | |
Volunteer Hours | 783 | 94 | 73 | 57 | 64 | 76 | 43 | 37 | 54 | 36 | 45 | 32 | 611 | |
Donations | 12531.85 | $108 | $775 | $1983.51 | $165 | $110 | $1030 | $75 | $505 | $1,140.65 | $472.00 | $137.00 | $6,501.16 | |
Outreach - Events | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | |
Outreach - Audience | 529 | 2 | 0 | 0 | 0 | 2 | 2 | 31 | 4 | 1 | 1 | 33 | 76 | |
Outreach - New Registration | 81 | 3 | 3 | 1 | 1 | 0 | 9 | 11 | 14 | 7 | 5 | 8 | 62 |
Talking Book Library Comparison Chart
Data extracted from: Florida Division of Blind Services’ Bureau of Braille and Talking Books Library ILS; KLAS (7.01.20)
The Walk-ins statistic reflects persons visiting TBL using curbside assistance or entering the building.
Outreach statistics reflect virtual Events and Audience since March 2020.
Countywide Services Report – May 2022
Deaf Literacy Center
Talking Book Library
3 for Me Cards
Partnerships
Museum Passes
Ukulele Program
Career Online High School
Reading with the Rays
FY 2020: online data not available to PPLC
FY 2019: 7,645 program participants
Digital Media
Deaf Literacy Center Statistics FY 2022
Classes | FY21 | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL Tutoring | 590 | 47 | 38 | 18 | 25 | 41 | 27 | 52 | 44 | 31 | 28 | 12 | 363 | |
Sign Language I | 1556 | 185 | 167 | 41 | 136 | 195 | 210 | 318 | 223 | 361 | 327 | 183 | 2,346 | |
Sign Language II | 916 | 98 | 74 | 15 | 87 | 134 | 132 | 128 | 115 | 169 | 182 | 78 | 1,212 | |
Deaf/HH Tutoring | 872 | 114 | 93 | 56 | 87 | 103 | 112 | 119 | 91 | 74 | 65 | 42 | 256 | |
Basic Literacy | 202 | 36 | 29 | 19 | 16 | 27 | 20 | 41 | 33 | 54 | 51 | 11 | 337 | |
Outreaches | 682 | 153 | 71 | 86 | 132 | 102 | 73 | 132 | 282 | 106 | 44 | 28 | 1,209 | |
Baby ASL | 26 | 61 | 37 | 21 | 16 | 93 | 69 | 78 | 43 | 25 | 39 | 53 | 535 | |
Individualized Assistance | 2327 | 233 | 205 | 175 | 194 | 248 | 256 | 214 | 313 | 183 | 202 | 126 | 2,349 | |
Special Programs | 3446 | 402 | 642 | 459 | 236 | 494 | 428 | 368 | 276 | 393 | 417 | 153 | 4,268 | |
Family Mentoring | 604 | 38 | 49 | 31 | 44 | 43 | 33 | 63 | 57 | 37 | 35 | 13 | 443 | |
Volunteer Hours | 778 | 81 | 73 | 78 | 48 | 65 | 91 | 109 | 88 | 76 | 102 | 53 | 864 | |
# of Programs | 623 | 53 | 46 | 37 | 33 | 42 | 44 | 48 | 41 | 51 | 55 | 27 | 477 | |
Total Program Attendance | 11221 | 1367 | 1405 | 921 | 973 | 1480 | 1360 | 1513 | 1477 | 1,433 | 1,390 | 699 | 0 | 14,018 |
Deaf Literacy Center Comparison Chart
The Covid-19 pandemic forced DLC staff to continuously change the methods and platforms of service delivery to the Deaf community throughout FY 21. The data in FY 22 is indicating a return to pre-pandemic levels. This is shown by higher attendance numbers as well as fewer number of programs as the DLC returns to its focus on in-person programming. JULY Highlights: Deaf Club gathering, ASL storytime at Deaf/HH summer school, Virtual ASL presentation in partnership with SPC and UF, Deaf/HH and CODA Summer Camp @SH library, Camp class at Safety Harbor NFC and Hispanic Outreach Center, ASL classes @ libraries, Virtual ASL for Spanish speaking families in collaboration with American Society for Deaf Children, Baby ASL classes SH and Seminole, weekly US citizenship, Drivers Ed and basic English to Deaf adults – individualized sessions, Summer program partnership at Largo and SH libraries, Summer reading challenge for D/HH kids, Sabila’s ASL videos.
Talking Book Library
FY 21 | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Library Usage- Total Patrons | 4807 | 4834 | 4866 | 4554 | 4585 | 4607 | 4637 | 4664 | 1691 | 4,711 | 4,722 | 4,757 | 4,757 | |
Library Usage- New Patrons | 347 | 27 | 30 | 22 | 29 | 23 | 32 | 29 | 34 | 22 | 12 | 34 | 294 | |
Library Usage- Walk-ins | 263 | 29 | 40 | 29 | 45 | 23 | 22 | 19 | 24 | 12 | 13 | 26 | 282 | |
Library Usage- Phone Calls | 7029 | 486 | 548 | 344 | 500 | 403 | 448 | 404 | 385 | 357 | 438 | 415 | 4,728 | |
Total Circulation | 188205 | 14377 | 13194 | 11120 | 11637 | 10025 | 12352 | 11632 | 12276 | 11,834 | 14,262 | 16,124 | 0 | 138,833 |
Digital Book Circulation | 148700 | 11238 | 10206 | 8081 | 8469 | 7109 | 9242 | 8514 | 8821 | 8,478 | 10,725 | 13,463 | 104,346 | |
Books Downloaded by Staff | 3925 | 204 | 238 | 251 | 310 | 314 | 238 | 195 | 250 | 342 | 150 | 148 | 2,640 | |
BARD (Downloaded Books) | 35482 | 2930 | 2747 | 2782 | 2852 | 2592 | 2869 | 2915 | 3202 | 3,010 | 3,385 | 2,511 | 31,795 | |
Circulation of other formats | 98 | 5 | 3 | 6 | 6 | 10 | 3 | 8 | 3 | 4 | 2 | 2 | 52 | |
Interlibrary Loan | 2690 | 186 | 129 | 157 | 125 | 162 | 186 | 177 | 139 | 114 | 123 | 125 | 1,623 | |
Digital Book Copies | 91463 | 92187 | 92579 | 92846 | 93165 | 93226 | 93359 | 93530 | 93905 | 93,999 | 94,305 | 94,593 | 94,593 | |
Items in other formats | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 989 | 989 | 989 | 989 | |
Volunteer Hours | 783 | 94 | 73 | 57 | 64 | 76 | 43 | 37 | 54 | 36 | 45 | 32 | 611 | |
Donations | 12531.85 | $108 | $775 | $1983.51 | $165 | $110 | $1030 | $75 | $505 | $1,140.65 | $472.00 | $137.00 | $6,501.16 | |
Outreach - Events | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | |
Outreach - Audience | 529 | 2 | 0 | 0 | 0 | 2 | 2 | 31 | 4 | 1 | 1 | 33 | 76 | |
Outreach - New Registration | 81 | 3 | 3 | 1 | 1 | 0 | 9 | 11 | 14 | 7 | 5 | 8 | 62 |
Talking Book Library Comparison Chart
Data extracted from: Florida Division of Blind Services’ Bureau of Braille and Talking Books Library ILS; KLAS (7.01.20)
The Walk-ins statistic includes persons using curbside assistance.
Outreach statistics reflect virtual Events and Audience since March 2020.