Agenda – Board of Directors January 25 2023
Board of Directors
- Karen Roth, Chairperson
- Mike Jefferis, Vice Chairperson
- Henry Schubert, Secretary & Treasurer
- Michael Delk
- Lynne Faimalie
- Jeffrey P. Gellermann
- Brian Lowack
- Chris Moore
- Angela Pietras
- Cheryl Morales, Executive Director
- Martha Frenchek, Recording Secretary
- Lorie Tonti, LDAC Liaison
Agenda
- Call to Order – Chairperson, Karen Roth
- Roll Call – Martha Frenchek
- Minutes of Previous Meeting
- Minutes of Meeting, November 30, 2022 (vote needed)
- Financial Committee Report -Treasurer, Henry Schubert
- Level Four Management Report: November – December 2022
- PDR Accounting Financial Statement: November – December 2022
- Correspondence
- Thank you cards
- Executive Director’s Report – Cheryl Morales
- Building/Admin
- Countywide Services/Member Libraries
- Old Business
- Election of Officers
- Overdrive circulation trends-graph
- New Business
- Updated job descriptions (vote needed)
- Annual Strategic Plan update
- Budget edit (vote needed)
- LDAC Report – Lorie Tonti
- Minutes of LDAC Meeting, November 14, 2022
- Announcements/Miscellaneous
- Public Comments
- Adjournment
The next regular board meeting: Wednesday, February 22, 2023, at PPLC @ 3:30 pm.
Countywide Services Report – November 2022
Deaf Literacy Center
Talking Book Library
3 for Me Cards
Countywide Services Report – December 2022
Deaf Literacy Center
Talking Book Library
3 for Me Cards
Partnerships – November 2022
Museum Passes
Ukulele Program
Career Online High School
Reading with the Rays
FY 2022: 7,251 program participants
FY 2020 & 2021: online data not available to PPLC
FY 2019: 7,645 program participants
Digital Media
Partnerships – December 2022
Museum Passes
Ukulele Program
Career Online High School
Total Students 33
Reading with the Rays
FY 2022: 7,251 program participants
FY 2020 & 2021: online data not available to PPLC
FY 2019: 7,645 program participants
Digital Media – December 2022
Deaf Literacy Center Statistics FY 2023
| Classes | FY22 | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASL Tutoring | 386 | 19 | 56 | 28 | 51 | 36 | 190 | |||||||
| Sign Language I | 2,624 | 221 | 246 | 203 | 373 | 390 | 1,433 | |||||||
| Sign Language II | 1,335 | 128 | 137 | 86 | 184 | 229 | 764 | |||||||
| Deaf/HH Tutoring | 993 | 61 | 82 | 155 | 126 | 24 | 448 | |||||||
| Basic Literacy | 357 | 14 | 27 | 22 | 20 | 22 | 106 | |||||||
| Outreaches | 1,350 | 14 | 63 | 52 | 74 | 107 | 340 | |||||||
| Baby ASL | 581 | 240 | 178 | 145 | 298 | 365 | 1,226 | |||||||
| Individualized Assistance | 2,462 | 287 | 301 | 217 | 186 | 204 | 1,195 | |||||||
| Special Programs | 4,550 | 155 | 872 | 519 | 233 | 241 | 2,020 | |||||||
| Family Mentoring | 458 | 26 | 33 | 31 | 27 | 25 | 142 | |||||||
| Volunteer Hours | 895 | 68 | 98 | 73 | 86 | 113 | 438 | |||||||
| # of Programs | 511 | 41 | 47 | 37 | 44 | 48 | 217 | |||||||
| Total Program Attendance | 15,096 | 1,195 | 1,995 | 1,458 | 1,572 | 1,643 | 7,863 |
Deaf Literacy Center Comparison Chart – November 2022
Deaf Literacy Center Comparison Chart – December 2022
The Covid-19 pandemic forced DLC staff to continuously change the methods and platforms of service delivery to the Deaf community throughout FY 21. The data in FY 22 is indicating a return to pre-pandemic levels. This is shown by higher attendance numbers as well as fewer number of programs as the DLC returns to its focus on in-person programming.
August Highlights: ASL storytime @ SH lib, Virtual ASL presentation in partnership with SPC, End of Deaf/HH and CODA Summer Camp @SH library, Began ASL classes @libraries, Baby ASL classes Seminole, Weekly US citizenship, Drivers Ed and basic English to Deaf adults – individualized sessions, Began Fall reading challenge for D/HH kids, Visit schools to meet new potential families and share flyers, Sabila’s ASL videos, Worked on preparing for fall programs and events.
Talking Book Library
| FY 22 | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library Usage- Total Patrons | 4,763 | 4,784 | 4,825 | 4,825 | 4,859 | 4,900 | 4,900 | |||||||
| Library Usage- New Patrons | 308 | 17 | 20 | 20 | 37 | 40 | 134 | |||||||
| Library Usage- Walk-ins | 296 | 35 | 23 | 23 | 28 | 11 | 120 | |||||||
| Library Usage- Phone Calls | 5,079 | 372 | 455 | 247 | 446 | 365 | 1,885 | |||||||
| Total Circulation | 152 | 20,863 | 15,937 | 15,837 | 18,490 | 19,315 | 90,442 | |||||||
| Digital Book Circulation | 116,002 | 18,002 | 13,200 | 13,130 | 15,316 | 16,698 | 76,346 | |||||||
| Books Downloaded by Staff | 2,720 | 140 | 109 | 76 | 45 | 39 | 409 | |||||||
| BARD (Downloaded Books) | 34,097 | 2,720 | 2,628 | 2,623 | 3,121 | 2,574 | 13,666 | |||||||
| Circulation of other formats | 53 | 1 | 0 | 8 | 8 | 4 | 21 | |||||||
| Digital Book Copies | 94,841 | 95,293 | 95,507 | 95,796 | 96,078 | 96,487 | 96,487 | |||||||
| Items in other formats | 989 | 989 | 989 | 989 | 989 | 989 | 988 | |||||||
| Volunteer Hours | 632 | 34 | 15 | 15 | 10 | 10 | 84 | |||||||
| Donations | $39,917.84 | 3,070 | 680.00 | 4,135 | 180 | 30 | $8,095.00 | |||||||
| Outreach - Events | 9 | 1 | 0 | 0 | 0 | 2 | 3 | |||||||
| Outreach - Audience | 83 | 25 | 1 | 107 | 2 | 67 | 202 | |||||||
| Outreach - New Registration | 68 | 8 | 15 | 6 | 26 | 6 | 61 |
Talking Book Library Comparison Chart – November 2022
Talking Book Library Comparison Chart – December 2022
Data extracted from: Florida Division of Blind Services’ Bureau of Braille and Talking Books Library ILS; KLAS (7.01.20)
The Walk-ins statistic reflects persons visiting TBL using curbside assistance or entering the building.
Outreach statistics reflect virtual Events and Audience since March 2020.
