Learn how to interpret your DNA test results and apply them to your current family history research. Join our casual group as we research and learn together. Presented by Susan Luce and Denise Manning.
42 events found.
Upcoming Events
For library programs on your time, check out our Passive Programming page.
Genealogy
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 2 events, - | 1 event, | 1 event, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, | 1 event, | 1 event, | 0 events, | 0 events, |
| 0 events, | 1 event, - A monthly meeting where you can learn about DNA and how it impacts your ancestor search! | 1 event, | 1 event, | 1 event, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, | 1 event, | 1 event, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, | 1 event, | 1 event, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, | 1 event, | 1 event, | 0 events, | 1 event, - This class explores the use of this popular genealogy software program and demonstrates the many features of this popular genealogy database program, from the basics of initial entry of family information to more detailed topics. Virtual |
